PRODUCTS
 

Pharmaceutical glass tubing and tubular container

Glass tubes and rods
Glass machinery and production lines
 
Laboratory glassware catalog
   
Laboratory glassware catalog 2
 
Evaporating dishes
with spout
DIN12336

Cat.No.

Capacity

ml

Rim
O.D.
mm

Height

mm

Standard
Pack
quantity

20102-10

10

40

18

10

20102-15 15 50 25 10
20102-45 45 60 30 10
20102-60 60 70 35 10
20102-90 90 80 45 10
20102-170 170 95 55 10
20102-320 320 115 65 10
20102-600 600 140 80 10
20102-1500 1500 190 100 10
20102-2500 2500 230 130 10
Evaporating dishes
with spout

Cat.No.

Capacity

ml

Rim
O.D.
mm

Height

mm

Standard
Pack
quantity

20102 01-10

10

40

18

10

20102 01-15 15 50 25 10
20102 01-45 45 60 30 10
20102 01-60 60 70 35 10
20102 01-90 90 80 45 10
20102 01-170 170 95 55 10
20102 01-320 320 115 65 10
20102 01-600 600 140 80 10
20102 01-1.5L 1500 190 100 10
20102 01-2.5L 2500 230 130 10
Crystallizing dishes
without spout
DIN 12338
 

Cat No.

Capacity

ml

O.D.

mm

Height

mm

Standard
Pack
quantity

20104-40

40

40

25

10

20104-50 50 50 30 10
20104-60 60 60 35 10
20104-70 70 70 40 10
20104-150 150 80 45 10
20104-300 300 95 55 10
20104-500 500 115 65 10
20104-900 900 140 75 10
20104-2000 2000 190 90 10
20104-3500 3500 230 100 10

Crystallizing dishes

without spout

Cat No.

Capacity

ml

O.D.


mm

Height

mm

Standard
Pack
quantity

20104 01-20 20 40 25 10
20104 01-40 40 50 30 10
20104 01-60 60 60 35 10
20104 01-70 70 70 40 10
20104 01-150 150 80 45 10
20104 01-300 300 95 55 10
20104 01-500 500 115 65 10
20104 01-900 900 140 75 10
20104 01-2L 2000 190 90 10
20104 01-3.5L 3500 230 100 10

Beakers, Griffin

with graduation and spout

ISO 3819

Cat No.

Capacity

 

ml

O.D.

 

mm

Height

 

mm

Graduated.

range

ml

Graduated

division

ml

Standard

pack

quantity

20201-5 5 22 30 - - 10
20201-10 10 26 35 4-8 4 10
20201-20 20 32 43 10-15 5 10
20201-25 25 34 50 10-15 5 10
20201-30 30 36 53 10-25 5 10
20201-50 50 42 60 10-40 10 10
20201-100 100 50 70 20-80 10 10
20201-150 150 59 80 20-140 10 10
20201-200* 200 66 90 25-175 25 10
20201-250 250 69 97 25-200 25 10
20201-300* 300 74 105 25-250 25 10
20201-400 400 80 110 50-320 25 10
20201-500 500 86 120 50-400 50 10
20201-600 600 90 125 100-500 50 10
20201-800 800 100 135 100-750 50 10
20201-1L 1000 107 145 100-900 50 10
20201-2L 2000 130 190 200-1800 100 10
20201-3L 3000 153 210 300-2800 100 4
20201-4L* 4000 161 253 500-3500 500 1
20201-5L 5000 170 270 500-4500 500 1
                        *Non-ISO

Beakers,Berzelius

with graduation and spout

ISO 3819

Cat No.

Capacity

ml

O.D.


mm

Height

mm

Standard
Pack
quantity

20202-50 50 38 70 10
20202-100 100 48 80 10
20202-150 150 54 95 10
20202-250 250 60 120 10
20202-400 400 70 130 10
20202-500 500 75 140 10
20202-600 600 80 150 10
20202-800 800 90 175 10
20202-1L 1000 95 180 10
20202-2L 2000 120 240 10
20202-3L 3000 135 280 2

Beakers,Philips

with spout

Cat No.

Capacity

ml

Max

O.D.
mm

Height

mm

Standard
Pack
quantity

20203-250 250 75 115 10
20203-250 500 90 170 10

Watch glass dishes

with fused edges

 

 

 

 

Cat No.

 

O.D.

 

mm

Standard

pack

quantity

20208 01-40

40 10

20208 01-50

50 10

20208 01-60

60 10
20208 01-80 80 10
20208 01-100 100 10
20208 01-125 125 10
20208 01-150 150 10
20208 01-200 200 10
20208 01-250 250 1

Watch glass dishes in soda-lime glass

with fused edges

Cat No.

O.D.

 

mm

Standard

pack

quantity

20208 02-40

40 10

20208 02-50

50 10
20208 02-60 60 10
20208 02-70 70 10
20208 02-80 80 10
20208 02-90 90 10
20208 02-100 100 10
20208 02-120 120 10
20208 02-125 125 10
20208 02-150 150 10
20208 02-200 200 10
20208 02-250 250 1

Aspirator bottles

tubulature with standard ground joint

and draincock

unground neck

DIN 12037

Cat. No.

Capacity

 

ml

Max.

O.D.

mm

Height

 

mm

Neck

I.D.

mm

Standard

pack

quantity

20302 -5L 5000 186 318 45 1
20302 -10L 10000 234 398 60 1
20302 -20L 20000 300 492 60 1

Woulff bottles

with three necks

Cat No.

Capacity

 

ml

Bottle

O.D.

mm

Overall

length

mm

Socket

 

size

Standard

pack

quantity

20303 -500 500 86 155 19/26 10
20303 -1L 1000 107 185 24/29 1
20303 -2L 2000 133 225 29/32 1

Bottles,reagent,wide neck

with standard ground joint

with flat-head stopper

 

Cat No.

Capacity

 

 

mm

Max

 

O.D.

mm

Height

without

stopper

mm

 

Neck

socket

size

 

Standard

pack

quantity

20305 01-50 50 44  77 24/20 10
20305 01-100 100 54  95 29/22 10
20305 01-250 250 73  129 34/35 10
20305 01-500 500 89  162 45/40 10
20305-01-1L 1000 111 200 60/46 10
20305 01-2L 2000 138  246 60/46 10
20305 01-5L 5000 186  358 85/55 1
20305 01-10L 10000 234  443 85/55 1

Bottles,reagent,wide neck,amber

with standard ground joint

with flat-head stopper

Cat No.

Capacity

 

ml

Max.

 

O.D.

mm

Height

without

stopper

mm

 

Neck

socket

size

 

Standard

pack

quantity

20305 02-50 50  44 77 24/20 10
20305 02-100 100  54 95 29/22 10
20305 02-250 250  73 129 34/35 10
20305 02-500 500  89 162 45/40 10
20305 02-1L 1000  111 200 60/46 10
20305 02-2L 2000  138 246 60/46 10
20305 02-5L 5000  186 358 85/55 1
20305 02-10L 10000  234 443 85/55 1

Bottles,reagent,narrow neck

with standard ground joint,

with flat-head stopper

ISO 4796,

Cat. No.

Capacity

 

ml

Max.

 

O.D.

mm

Height

without

stopper

mm

 

Neck

socket

size

 

Standard

pack

quantity

20305 03-50 50  44 77 14/15 10
20305 03-100 100  54 95 14/15 10
20305 03-250 250  73 129 19/26 10
20305 03-500 500  89 162 24/29 10
20305 03-1L 1000  111 200 29/32 10
20305 03-2L 2000  138 246 29/32 10
20305 03-5L 5000  186 318 45/40 1
20305 03-10L 10000  234 389 60/46 1

Bottles,reagent,narrow neck,amber

with standard ground joint

with flat-head stoper

ISO 4796

Cat. No.

Capacity

 

ml

Max.

 

O.D.

mm

Height

without

stopper

mm

 

Neck

socket

size

 

Standard

pack

quantity

20305 04-50 50  44 77 14/15 10
20305 04-100 100  54 95 14/15 10
20305 04-250 250  73 129 19/26 10
20305 04-500 500 89 162 24/32 10
20305 04-1L 1000  111 200 29/32 10
20305 04-2L 2000  138 246 29/32 10
20305 04-5L 5000  186 318 45/40 1
20305 04-10L 10000  234 389 60/46 1

Specimen jar,cylindrical

with ground glass stopper

with knob

Cat No.

Height

 

mm

Body

O.D.

mm

20308 -01 90 45 
20308 -02 120 45
20308 -03 150 45
20308 -04 180 45
20308 -05 210 45
20308 -06 240 45
20308 -07 90 60 
20308 -08 120 60 
20308 -09 150 60 
20308 -10 180 60 
20308 -11 210 60 
20308 -12 240 60 
20308 -13 300 60 
20308 -14 120 75 
20308 -15 150 75 
20308 -16 180 75 
20308 -17 210 75 
20308 -18 240 75 
20308 -19 300 75 
20308 -20 120 90 
20308 -21 150 90 
20308 -22 180 90 
20308 -23 210 90 
20308 -24 240 90 
20308 -25 300 90 
20308 -26 150 120 
20308 -27 180 120 
20308 -28 210 120 
20308 -29 240 120 
20308 -30 300 120 
20308 -31 180 150 
20308 -32 210 150 
20308 -33 240 150 
20308 -34 300 150 
20308 -35 400 150 
20308 -36 180 180 
20308 -37 210 180 
20308 -38 240 180 
20308 -39 300 180 
20308 -40 400 180 
20308 -41 210 210 
20308 -42 240 210 
20308 -43 300 210 
20308 -44 400 210 
20308 -45 240 240 
20308 -46 300 240 
20308 -47 400 240 

Pipette bottles

with ground pipette

with rubber nipple

Cat. No.

Capacity

 

ml

Bottle

height

mm

Bottle

O.D.

mm

Standard

pack

quantity

20312 01-30 30  76 40 10
20312 01-60 60  85 46 10
20312 01-125 125  110 57 10

Pipette bottles, amber

with ground pipete

with rubber nipple

Cat. No.

 

Capacity

 

ml

Bottle

height

mm

Bottle

O.D.

mm

Standard

pack

quantity

20312 02-30 30  76 40 10
20312 02-60 60 85 46 10
20312 02-125 125 110 57 10
Vessel,Bloom test
 

Cat. No.

O.D.

mm

Height

mm

Neck

O.D.

mm

Standard

pack

quantity

20323-63 63  85 37 10

Bell jar

with knob

Cat No.

I.D.

 

mm

Inside

height

mm

Standard

pack

quantity

20324 01-120 120  180 1
20324 01-150 150  250 1
20324 01-180 180  250 1
20324 01-200 200  300 1
20324 01-250 250  400 1

Bell jar

with ground glass stopper

Cat. No.

I.D.

 

mm

Inside

height

mm

Standard

pack

quantity

20324 02-120 120  180 1
20324 02-150A 150  200 1
20324 02-150B 150  250 1
20324 02-180 180  250 1
20324 02-200 200  300 1
20324 02-250 250 300 1

Gas washing bottles

with standard ground joints

Cat. No.

Capacity

 

 

ml

Flask

height

 

mm

Flask

O.D.

(max.)

mm

Socket

 

 

size

Standard

 

 

quantity

20333-250 250  140 85 29/32 1
20333-500 500  175 105 29/32 1
20333-1L 1000  220 131 34/35 1

Erlenmeyer flasks,narrow neck

with graduation

Cat. No.

Capacity

 

ml

Neck

O.D.

mm

Max.

flask O.D.

mm

Height

 

mm

Standard

pack

quantity

20401 01-50 50  26 54 80 10
20401 01-100 100  32 66 106 10
20401 01-150 150  32 75 124 10
20401 01-200 200  34 79 138 10
20401 01-250 250  34 85 140 10
20401 01-300 300  34 90 162 10
20401 01-500 500  38 103 184 10
20401 01-1L 1000  45 131 214 1
20401 01-2L 2000  50 166 280 1
20401 01-3L 3000  50 187 310 1
20401 01-5L 5000  50 220 365 1

Erlenmeyer flasks,wide neck

with graduation

Cat. No.

Capacity

 

ml

Neck

O.D.

mm

Max.

flask O.D.

mm

Height

 

mm

Standard

pack

quantity

20401 02-50 50  34 51 85 10
20401 02-100 100  34 64 105 10
20401 02-250 250  50 85 140 10
20401 02-500 500  50 105 175 10
20401 02-1L 1000  50 131 220 10

Flasks,iodine determination

with standard ground joint

Cat. No.

Capacity

 

ml

Flask

O.D.

mm

Length

(max.)

mm

Joint

 

size

Standard

pack

quantity

20403-100 100  42 106 24/29 10
20403-150 150  50 117 24/29 10
20403-250 250  57 148 24/29 10
20403-500 500  75 162 24/29 10

Flasks,round bottom

narrow neck,with beaded rim

ISO 1773

Cat. No.

Capacity

 

ml

Neck

O.D.

mm

Flask

O.D.

mm

Height

 

mm

Standard

pack

quantity

20404-50 50  22 51 100 10
20404-100 100  22 64 110 10
20404-250 250  34 85 140 10
20404-500 500  34 105 170 10
20404-1L 1000  42 131 200 10
20404-2LA 2000  50 166 250 10
20404-2LB 2000  42 166 250 10
20404-4L 4000  50 207 300 1
20404-5L 5000  50 223 290 1
20404-6L 6000  65 236 340 1
20404-10L 10000  65 279 400 1

Flasks,flat bottom

wih neck with beaded rim

Cat. No.

Capacity

 

ml

Neck

O.D.

mm

Flask

O.D.

mm

Height

 

mm

Standard

pack

quantity

20405-50 50  34 51 100 10
20405-100 100  34 64 110 10
20405-250 250  50 85 140 10
20405-500 500  50 105 170 10
20405-1L 1000  50 131 200 10
20405-2L 2000  76 166 250 1

Flasks,round bottom

narrow neck,with beaded rim

Cat. No.

Capacity

 

ml

Neck

O.D.

mm

Flask

O.D.

mm

Height

 

mm

Standard

pack

quantity

20408-50

50 

22 51 105 10
20408-100 100 22 64 115 10
20408-250 250  34 85 145 10
20408-500 500  34 105 175 10
20408-1L 1000  42 131 210 10
20408-2L 2000  50 166 260 1
20408-3L 3000  50 195 305 1
20408-4L 4000  50 207 315 1
20408-5L 5000 56 230 305 1
20408-6LA 6000 65 236 355 1
20408-6LB 6000  50 236 355 1
20408-10L 10000  65 279 420 1
20408-20L 20000  76 345 515 1

Flasks,Flat bottom

wide neck with beaded rim

Cat. No.

Capacity

 

ml

Neck

O.D.

mm

Flask

O.D.

mm

Height

 

mm

Standard

pack

quantity

20409-50 50  34 51 105 10
20409-100 100  34 64 110 10
20409-250 250  50 85 145 10
20409-500 500  50 105 175 10
20409-1LA 1000  50 131 210 10
20409-1LB 1000  65 131 210 10
20409-2L 2000  76 166 260 1
20409-4L 4000  76 207 315 1
20409-6L 6000  89 236 355 1
20409-10L 10000  89 279 420 1

Flasks,round bottom

with standard ground sockets

side neck angled

Cat. No.

Capacity

 

ml

Centre

socket

size

Flask

O.D.

mm

Height

 

mm

20412 01-100A 100  24/29 64 115
20412 01-100B 100  29/32 64 115
20412 01-250A 250  24/29 85 145
20412 01-250B 250  29/32 85 145
20412 01-500A 500  24/29 105 175
20412 01-500B 500  29/32 105 175
20412 01-1LA 1000  24/29 131 210
20412 01-1LB 1000  29/32 131 210
20412 01-2L 2000  29/32 161 260

Flasks, round bottom,two necks

with standard ground sockets

side neck angled

Cat. No.

Capacity

 

ml

Centre

socket

size

Side

socket

size

Flask

O.D.

mm

Height

 

mm

20412 02-100A 100  24/29 14/23 64 115
20412 02-100B 100  29/32 14/23 64 115
20412 02-250A 250  24/29 14/23 85 145
20412 02-250B 250  29/32 14/23 85 145
20412 02-500A 500  24/29 14/23 105 175
20412 02-500B 500  29/32 14/23 105 175
20412 02-1LA 1000  24/29 14/23 131 210
20412 02-1LB 1000  29/32 14/23 131 210
20412 02-2L 2000  29/32 14/23 166 260

Flasks, round bottom,three necks

with standard ground sockets

side neck angled

 

 

Cat. No.

Capacity

 

ml

Centre

socket

size

Side

socket

size

Flask

O.D.

mm

Height

 

mm

20412 03-100A 100  24/29 14/23 64 115
20412 03-100B 100  29/32 14/23 64 115
20412 03-250A 250  24/29 14/23 85 145
20412 03-250B 250  29/32 14/23 85 145
20412 03-500A 500  24/29 14/23 105 175
20412 03-500B 500  29/32 14/23 105 175
20412 03-1LA 1000  24/29 14/23 131 210
20412 03-1LB 1000  29/32 14/23 131 210
20412 03-2L 2000 29/32 14/23 166 260

Flasks,round bottom,three necks

with standard ground sockets

side necks parallel

 

 

Cat. No.

Capacity

 

ml

Centre

 sockets

size

Side

sockets

size

Flask

O.D.

mm

Height

 

mm

20413 01-250A 250  24/29 19/26 85 145
20413 01-250B 250 29/32 14/23 85 145
20413 01-500A 500  24/29 19/26 105 175
20413 01-500B 500  29/32 14/23 105 175
20413 01-500C 500  29/32 29/32 105 175
20413 01-1LA 1000  24/29 19/26 131 210
20413 01-1LB 1000  29/32 14/23 131 210
20413 01-1LC 1000  29/32 29/32 131 210
20413 01-2LA 2000  29/32 14/23 166 260
20413 01-2LB 2000  29/32 29/32 166 260

Flasks,round bottom, four necks

with standard ground sockets

side necks parallel

Cat. No.

Capacity

socket

ml

Centre

sockets

size

Side

O.D.

size

Flask

 

mm

Height

 

mm

20413 02-500 500  29/32 29/32 105 175
20413 02-1L 1000  29/32 29/32 131 210
Flasks,Kjeldahl

Cat. No.

Capacity

 

ml

Neck

O.D.

mm

Flask

O.D.

mm

Height

 

mm

Standard

pack

quantity

20416-50 50  22 51 200 10
20416-100 100  22 60 200 10
20416-250 250  34 81 270 10
20416-500 500  34 101 300 1
20416-750 750  34 115 340 1
20416-1L 1000  34 126 350 1

Flasks,pear shape

with standard ground socket

Cat. No.

Capacity

 

ml

Flask

O.D.

mm

Height

 

mm

Socket

 

size

Standard

pack

quantity

20417 01-10 10  30 75 14/23 10
20417 01-25 25  40 90 14/23 10
20417 01-50 50  50 110 14/23 10
20417 01-100 100  62 125 14/23 10

Flasks, Kjeldahl type,short neck

with standard ground socket

 

 

Cat. No. 

Capacity

 

ml

Socket

O.D.

size

Flask

 

mm

Height

 

mm

Standard

pack

quantity

20417 02-50 50  14/23 17 95 10
20417 02-100 100  19/26 63 110 10
20417 02-250 250  19/26 86 140 10
20417 02-500 500  29/32 109 174 10
20417 02-1L 1000  29/32 136 210 10

Flasks,pear shape,two neck,

with standard ground socket

side neck parallel

Cat. No.

Capacity

 

ml

Centre

socket

size

Side

socket

size

Overall

length

mm

Standard

pack

quantity

20417 03-25 25  14/23 14/23 98 10
20417 03-50 50  14/23 14/23 114 10
20417 03-100 100  14/23 14/23 140 10

Flasks, pear shape,three necks

with 1 side neck parallel

with 1 side neck angled

with standard ground sockets

 

 

 

Cat. No.

Capacity

 

ml

Centre 

socket

size

Side

socket

size

Overall

length

mm

Standard

pack

quantity

20417 04-25

25 

14/23

14/23

98

10

20417 04-50

50

14/23

14/23

114

10

20417 04-100

100 

14/23

14/23

140

10

Test tubes,borosilicate glass

 

 

With 

beaded rim

Cat. No.

Straight

rim

Cat. No.

O.D. x Length

 

mm

Wall

thickness

mm

Standard

pack

quantity

20601 01-01

20601 02-01

10x75

1.5 to 1.7 100 

20601 01-02

20601 02-02

10x100 

1.5 to 1.7

100

20601 01-03 20601 02-03 12x75  1.5 to 1.7 100
20601 01-04 20601 02-04 12x100  1.5 to 1.7 100
20601 01-05 20601 02-05 13x100  1.5 to 1.7 100
20601 01-06 20601 02-06 16x125  1.8 to 2 100
20601 01-07 20601 02-07 16x150  1.8 to 2 100
20601 01-08 20601 02-08 18x150  1.8 to 2 100
20601 01-09 20601 02-09 20x150  1.8 to 2 100
20601 01-10 20601 02-10 20x180  1.8 to 2 100
20601 01-11 20601 02-11 20x200  1.8 to 2 100
20601 01-12 20601 02-12 24x150  1.8 to 2 50
20601 01-13 20601 02-13 24x200  1.8 to 2 50
Test tubes, borosilicate glass

With

beaded rim

Cat. No.

Straight

rim 

Cat. No.

O.D.xLength

 

mm

Wall 

thickness

mm

Standard

pack

quantity

20601 03-01 20601 04-01 10x75  1 to 1 100
20601 03-02 20601 04-02 10x100  1 to 1 100
20601 03-03 20601 04-03 12x75  1 to 1 100
20601 03-04 20601 04-04 12x100  1 to 1 100
20601 03-05 20601 04-05 13x100  1 to 1 100
20601 03-06 20601 04-06 16x125  1.2 to 1.4 100
20601 03-07 20601 04-07 16x150  1.2 to 1.4 100
20601 03-08 20601 04-08 16x150  1.2 to 1.4 100
20601 03-09 20601 04-09 20x150  1.2 to 1.4 100
20601 03-10 20601 04-10 20x180 1.2 to 1.4 100
20601 03-11 20601 04-11 20x200  1.2 to 1.4 100
20601 03-12 20601 04-12 24x150  1.2 to 1.4 50
20601 03-13 20601 04-13 24x200  1.2 to 1.4 50
Test tubes, neutral glass
 

With

beaded rim

Cat. No.

Straight

rim

Cat. No.

O.D.xLength

 

mm

Wall

thickness

mm

Standard

pack

quantity

20601 05-01 20601 06-01 10x75  0.4 to 0.6 100 
20601 05-02 20601 06-02 10x100  0.4 to 0.6 100 
20601 05-03 20601 06-03 12x75  0.4 to 0.6 100 
20601 05-04 20601 06-04 12x100  0.4 to 0.6 100 
20601 05-05 20601 06-05 13x100  0.4 to 0.6 100 
20601 05-06 20601 06-06 16x150  0.5 to 0.7 100 
20601 05-07 20601 06-07 18x150  0.5 to 0.7  100 
20601 05-08 20601 06-08 20x150  0.5 to 0.7 100 
20601 05-09 20601 06-09 20x180  0.5 to 0.7 100 
20601 05-10 20601 06-10 24x150  0.6 to 0.8 50 
20601 05-11 20601 06-11 24x200  0.6 to 0.8 50 

Test tubes

with standard ground joint

with graduation

with plastic stopper

 

 

 

 

 

 

Cat. No.

Capacity

 

ml

O.D. x

length

mm

Graduation

divisions

ml

Accuracy 

limits

\ml

Standard

joint

size

20601 07-5

5 

13x130

0.1

0.1

10/19

20601 07-10

10 

15x150

0.2

0.2

12/21

20601 07-15

15 

17x170

0.2

0.2

14/23

20601 07-20

20 

19x190

0.5

0.25

14/23

20601 07-25

25 

20x200

0.5

0.25

14/23

20601 07-50

50 

25x210

0.5

0.25

19/26

Test tubes,

with standard ground joint

with plastic stopper

Cat. No.

O.D.xLength

 

mm

Standard

joint

size

Standard

pack

quantity

20601 08-01 13x130  10/19 10
20601 08-02 15x150  12/21 10
20601 08-03 17x170  14/23 10
20601 08-04 19x190  14/23 10
20601 08-05 20x200  14/23 10
20601 08-06 25x210  19/26 10

Test tubes

with graduation

With

beaded

Cat. No.

Straight

rim

Cat. No.

Capacity

 

ml

O.D. x

Length

mm

Graduation

division

ml

Accuracy

limits

\ml

20601 09-5 20601 10-5 5  12x120 0.1 0.1
20601 09-10 20601 10-10 10  14x140 0.2 0.2
20601 09-15 20601 10-15 15  14x160 0.2 0.2
20601 09-20 20601 10-20 20  18x180 0.5 0.25
20601 09-25 20601 10-25 25  20x200 0.5 0.25
20601 09-50 20601 10-50 50  25x200 1 0.5

Test tubes,

with rim

with side tube

Cat. No.

O.D x Length

 

mm

Side tube

O.D.

mm

Standard

pack

quantity

20606 01-01 12x100  6 10
20606 01-02 13x100  6 10
20606 01-03 16x125  6 10
20606 01-04 16x150  6 10
20606 01-05 18x150  6 10
20606 01-06 20x180  6 10
20606 01-07 20x200  8 10
20606 01-08 24x150  8 10
20606 01-09 24x200  8 10

Test tubes,

with side tube

with standard stopper bed

Cat. No.

O.D. x Length

 

mm

Socket

 

size

Standard

pack

quantity

20606 02-01 17x170  SB 14/23 10
20606 02-02 22x200 SB 19/26 10
20606 02-03 25x200  SB 19/26 10
20606 02-04 30x200  SB 24/29 10

Test tubes

with side tube

with standardized hollow key and

key device

with standard stopcocks bed

Cat. No.

O.D. x Length

 

mm

Socket

 

size

Standard

hollow key

nom.size

Standard

pack

quantity

20606 03-01 25X200  SB 19/26 3 10
20606 03-02 30X200  SB 19/26 3 10
20606 03-03 30X200  SB 24/29 3 10

<<previous       next >>

Copyright 2000-2015,Beijing Quartz V. Glass Co., Ltd. All right