PRODUCTS
¡¡

¡¤ Pharmaceutical glass tubing and tubular container

¡¤ Glass tubes and rods
¡¤ Glass machinery and production lines
 
Quartz tubes
   
 

With high temperature resistance and excellent thermal shock resistance properties. Complete range of sizes. After hydroxyl-free, the hydroxyl content is less than 10ppm. Widely used in the lamp industry.

Specification (mm)

Sizes

OD

Wall Max Siding Max Ovality Max Bow
AVG MIN MAX
4 4¡À0.15 1 0.85 1.15 0.15 0.20 2mm/m
6 6¡À0.15 1 0.90 1.10 0.10 0.15 2mm/m
8 8¡À0.15 1 0.90 1.10 0.10 0.15 2mm/m
10 10¡À0.15 1 0.90 1.10 0.10 0.15 2mm/m
12 12¡À0.15 1 0.90 1.10 0.10 0.20 2mm/m
14 14¡À0.20 1 0.90 1.10 0.10 0.20 2mm/m
16 16¡À0.25 1 0.90 1.10 0.10 0.25 2mm/m
18 18¡À0.30 1 0.90 1.10 0.10 0.30 2mm/m
20 20¡À0.30 1 0.90 1.10 0.10 0.30 2mm/m
20 20¡À0.30 1.5 1.35 1.65 0.15 0.30 2mm/m
22 22¡À0.35 1.5 1.35 1.65 0.15 0.35 2mm/m
24 24¡À0.40 1.5 1.35 1.65 0.15 0.35 2mm/m
26 26¡À0.40 1.5 1.35 1.65 0.15 0.40 2mm/m
28 28¡À0.45 1.5 1.35 1.65 0.15 0.45 2mm/m
30 30¡À0.45 1.5 1.35 1.65 0.15 0.45 2mm/m
36 36¡À0.60 2.0 1.80 2.50 0.20 0.60 2.5mm/m
As your request, we can supply other size. We  also can supply special wall thickness, monstrous inner hole quartz tube.

Copyright 2000-2015,Beijing Quartz V. Glass Co., Ltd. All right